Return to property listing
EXCLUDED
Vente sans garantie légale : Yes
TWO OR MORE STOREY – $825,000
45, Rue Principale, Gatineau (Aylmer) J9H3L2
No. d’inscription : 24783743
DESCRIPTION
Close to: Dealer
DETAILS
Property Type : | Two or more storey |
Year built : | 1883 |
Property type | TWO OR MORE STOREY |
Intergénération | N/A |
Building dimentions | 34 x 49.7 (p) |
Living area : | 2500 pc2 |
Window Type : | |
Kitchen Cabinets : | |
Roofing : | Asphalt shingles |
Cadastre | |
Zonage | Commercial |
Date de livraison prévue | 0000-00-00 00:00:00 |
Saisonnier | N/A |
Reprise | No |
Possibilité d’échange | No |
Certificat de localisation | No - |
Numéro de matricule | |
Date ou délai d’occup. | 30 days |
ROOMS Rooms : 12Bedrooms : 9Bath + WC : 5, 1
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Bedroom | Ground floor | 12x12 P | |
Bedroom | Ground floor | 12x12 P | |
Bedroom | Ground floor | 12x10 P | |
Bedroom | Ground floor | 12x10 P | |
Kitchen | Ground floor | 16x10 P | |
Washroom | Ground floor | 3x4 P | |
Bedroom | 2nd floor | 12x12 P | |
Bedroom | 2nd floor | 12x12 P | |
Bedroom | 2nd floor | 12x10 P | |
Bedroom | 2nd floor | 12x10 P | |
Bedroom | 2nd floor | 12x14 P | |
Laundry room | Basement | 8x8 P |
EVALUATION AND EXPENSES
MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
Driveway : | Not Paved |
Heating system : | Electric baseboard units |
Heating energy : | Electricity |
Foundation : | Other |
Siding : | Brick |
Basement : | 6 feet and over |
Sewage system : | Municipal sewer |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : Yes