Return to property listing
EXCLUDED
Vente sans garantie légale : No
TWO OR MORE STOREY – $749,900
72, Rue François-Morin, Gatineau (Gatineau) J8V2K1
No. d’inscription : 24038006
DESCRIPTION
Close to: Dealer
DETAILS
Property Type : | Two or more storey |
Year built : | 2001 |
Property type | TWO OR MORE STOREY |
Intergénération | N/A |
Building dimentions | 30.1 x 36.1 (p) |
Living area : | 1730 pc2 |
Window Type : | PVC |
Kitchen Cabinets : | |
Roofing : | Asphalt shingles |
Cadastre | |
Zonage | Residential |
Date de livraison prévue | 2025-05-08 00:00:00 |
Saisonnier | N/A |
Reprise | No |
Possibilité d’échange | No |
Certificat de localisation | No - |
Numéro de matricule | |
Date ou délai d’occup. |
ROOMS Rooms : 15Bedrooms : 5Bath + WC : 2, 1
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Hallway | Ground floor | 11.0x4.5 P | |
Living room | Ground floor | 17.2x13.0 P | |
Kitchen | Ground floor | 13.0x9.0 P | |
Dining room | Ground floor | 15.0x12.0 P | |
Washroom | Ground floor | 4.6x3.7 P | |
Hallway | Ground floor | 6.0x5.0 P | |
Primary bedroom | 2nd floor | 15.7x13.3 P | |
Bedroom | 2nd floor | 11.5x10.11 P | |
Bedroom | 2nd floor | 13.5x10.1 P | |
Laundry room | 2nd floor | 7.10x4.11 P | |
Bathroom | 2nd floor | 13.0x10.6 P | |
Family room | Basement | 13.2x12.10 P | |
Bedroom | Basement | 11.10x8.1 P | |
Bedroom | Basement | 10.3x7.10 P | |
Bathroom | Basement | 10.11x8.2 P |
EVALUATION AND EXPENSES
MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
Driveway : | Asphalt |
Heating system : | Air circulation |
Heating energy : | Electricity |
Equipment available : | Central air conditioning |
Foundation : | Concrete |
Garage : | Attached |
Basement : | 6 feet and over |
Sewage system : | Municipal sewer |
Landscaping : | Fenced |
Window type : | Sliding |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No