Return to property listing
EXCLUDED
Vente sans garantie légale : No
TWO OR MORE STOREY – $469,900
40, Ch. des Cabines de la Chute, Mansfield-et-Pontefract J0X1R0
No. d’inscription : 24121033
DESCRIPTION
Who is feeling lucky! a brand new cottage, construction 2023 with access to the Coulonge River just 90 minutes from Gatineau! Want relaxation and a natural atmosphere? Let me know if you would like more details or would like to book a tour! Allows short term rental!
Close to:
DETAILS
Property Type : | Two or more storey |
Year built : | 2023 |
Property type | TWO OR MORE STOREY |
Intergénération | N/A |
Building dimentions | 9.89 x 9.25 (m) |
Living area : | 127.48 mc2 |
Window Type : | |
Kitchen Cabinets : | |
Roofing : | Asphalt shingles |
Cadastre | |
Zonage | Residential |
Date de livraison prévue | 0000-00-00 00:00:00 |
Saisonnier | N/A |
Reprise | No |
Possibilité d’échange | No |
Certificat de localisation | No - |
Numéro de matricule | |
Date ou délai d’occup. | 30 days |
ROOMS Rooms : 10Bedrooms : 3Bath + WC : 1, 1
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Hallway | Ground floor | 7.2x3.9 P | |
Living room | Ground floor | 10.4x12.5 P | |
Kitchen | Ground floor | 13.7x16.11 P | |
Dining room | Ground floor | 14.0x9.11 P | |
Bathroom | Ground floor | 9.7x8.1 P | |
Primary bedroom | Ground floor | 13.4x9.11 P | |
Storage | Ground floor | 3.11x5.11 P | |
Bedroom | 2nd floor | 9.7x13.7 P | |
Bedroom | 2nd floor | 12.1x10.5 P | |
Washroom | 2nd floor | 7.0x4.5 P |
EVALUATION AND EXPENSES
MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
Distinctive features : | Water softener |
Basement foundation : | Concrete slab on the ground |
Restrictions/Permissions : | Short-term rentals allowed |
Siding : | Wood |
Basement : | None |
Sewage system : | Purification field |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No