Return to property listing
EXCLUDED
Vente sans garantie légale : No
BUNGALOW – $559,900
18, Rue Legault, Gatineau (Hull) J8Y1J2
No. d’inscription : 12776545
DESCRIPTION
Close to: Dealer
DETAILS
Property Type : | Bungalow |
Year built : | 1959 |
Property type | BUNGALOW |
Intergénération | N/A |
Building dimentions | 46 x 24 (p) |
Living area : | 1112 pc2 |
Window Type : | PVC |
Kitchen Cabinets : | |
Roofing : | Asphalt shingles |
Cadastre | |
Zonage | Residential |
Date de livraison prévue | 2025-07-01 00:00:00 |
Saisonnier | N/A |
Reprise | No |
Possibilité d’échange | No |
Certificat de localisation | No - |
Numéro de matricule | |
Date ou délai d’occup. |
ROOMS Rooms : 9Bedrooms : 3Bath + WC : 1, 0
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Kitchen | Basement | 6.0x9.0 P | |
Dining room | Basement | 8.2x12.0 P | |
Living room | Basement | 20.0x12.0 P | |
Bathroom | Basement | 8.11x5.11 P | |
Bedroom | Basement | 13.5x12.0 P | |
Storage | Basement | 9.0x17.0 P | |
Hallway | Ground floor | 9.6x4.7 P | |
Bathroom | Ground floor | 10.0x4.11 P | |
Dining room | Ground floor | 10.10x9.10 P | |
Kitchen | Ground floor | 9.7x9.3 P | |
Living room | Ground floor | 13.11x12.4 P | |
Primary bedroom | Ground floor | 11.7x9.6 P | |
Bedroom | Ground floor | 11.11x8.10 P | |
Bedroom | Ground floor | 10.2x8.10 P | |
Laundry room | Basement | 8.11x6.4 P |
EVALUATION AND EXPENSES
MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
Driveway : | Asphalt |
Heating system : | Electric baseboard units |
Heating energy : | Electricity |
Foundation : | Concrete |
Hearth stove : | Gaz fireplace |
Distinctive features : | Street corner |
Basement : | 6 feet and over |
Sewage system : | Municipal sewer |
Landscaping : | Landscape |
Window type : | Sliding |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : No