Return to property listing
EXCLUDED
Vente sans garantie légale : Yes
TWO OR MORE STOREY – $274,900
11, Ch. du Quai, Gatineau (Masson-Angers) J8M1E8
No. d’inscription : 10686701
DESCRIPTION
Close to: Dealer
DETAILS
Property Type : | Two or more storey |
Year built : | 1940 |
Property type | TWO OR MORE STOREY |
Intergénération | N/A |
Building dimentions | 10.75 x 7.93 (m) |
Living area : | 144.8 mc2 |
Window Type : | |
Kitchen Cabinets : | |
Roofing : | Asphalt shingles |
Cadastre | |
Zonage | Residential |
Date de livraison prévue | 0000-00-00 00:00:00 |
Saisonnier | N/A |
Reprise | No |
Possibilité d’échange | No |
Certificat de localisation | No - |
Numéro de matricule | |
Date ou délai d’occup. | 90 days |
ROOMS Rooms : 8Bedrooms : 4Bath + WC : 1, 1
ROOMS | LEVEL | DIMENSIONS | FLOORING TYPE |
---|---|---|---|
Kitchen | Ground floor | 17.0x11.6 P | |
Living room | Ground floor | 15.10x15.0 P | |
Bedroom | Ground floor | 10.0x9.0 P | |
Bedroom | Ground floor | 12.0x9.0 P | |
Washroom | Ground floor | 6.0x7.0 P | |
Primary bedroom | 2nd floor | 16.0x14.0 P | |
Bedroom | 2nd floor | 16.0x14.0 P | |
Bathroom | 2nd floor | 9.0x9.0 P |
EVALUATION AND EXPENSES
MUNICIPALE EVALUATION | ANNUEL TAXES | ANNUEL EXPENSES / ENERGY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
PROPERTIES
Driveway : | Not Paved |
Heating system : | Electric baseboard units |
Heating energy : | Electricity |
Foundation : | Concrete block |
Basement : | 6 feet and over |
Sewage system : | Municipal sewer |
EXTRA DETAILS
INCLUDED:EXCLUDED
Vente sans garantie légale : Yes